Beds (below)
Deluxe Beds
Description | Dimensions | Standard | Cutout Option |
Twin | 48x48x82 | $1043.63 | $1495.86 |
Full | 54x64x82 | $1113.20 | $1565.44 |
Queen | 54x70x89 | $1182.78 | $1635.01 |
King | 54x86x89 | $1347.83 | $1800.07 |
California King | 54x89x89 | $1512.83 | $1965.07 |
Canopy Beds
Description | Dimensions | Standard | Cutout Option |
Twin | 83x48x82 | $1356.71 | $1808.95 |
Full | 83x64x82 | $1426.29 | $1878.53 |
Queen | 83x70x89 | $1495.86 | $1565.44 |
King | 83x86x89 | $1565.44 | $2017.68 |
California King | 83x89x89 | $1635.01 | $2087.25 |
Poster Beds
Description | Dimensions | Standard | Cutout Option |
Twin | 48x48x82 | $1113.20 | $1565.44 |
Full | 54x64x82 | $1182.78 | $1635.01 |
Queen | 54x70x89 | $1252.35 | $1704.59 |
King | 54x86x89 | $1321.93 | $1774.16 |
California King | 54x89x89 | $1391.50 | $1843.74 |
Arch Beds
Description | Dimensions | Standard |
Twin | 52x48x82 | $1579.05 |
Full | 58x64x82 | $1808.95 |
Queen | 58x70x89 | $1878.53 |
King | 58x86x89 | $2112.55 |
California King | 58x89x89 | $2017.68 |
Arch Canopy Bed
Description | Dimensions | Standard |
Twin | 52x48x82 | $1982.89 |
Full | 54x64x82 | $2052.46 |
Queen | 54x70x89 | $2122.04 |
King | 54x86x89 | $2191.61 |
California King | 54x89x89 | $2261.19 |
Arch Canopy Deluxe Beds
Description | Dimensions | Standard | Cutout Option |
Twin | 52x48x82 | $2122.04 | $2574.28 |
Full | 58x64x82 | $2191.61 | $2643.85 |
Queen | 58x70x89 | $2261.19 | $2713.43 |
King | 58x86x89 | $2330.76 | $2783.00 |
California King | 58x89x89 | $2400.34 | $2852.58 |
Arch Deluxe Beds
Description | Dimensions | Standard | Cutout Option |
Twin | 52x48x82 | $1843.74 | $2295.98 |
Full | 58x64x82 | $1913.31 | $2365.55 |
Queen | 58x70x89 | $1982.89 | $2435.13 |
King | 58x86x89 | $2052.46 | $2504.70 |
California King | 58x89x89 | $2122.04 | $2574.28 |